In a Puff of Smoke:
Tobacco Trails
Smoking and Geography
You will need to make copies of these maps. Make sufficient copies of the maps for each student, or have the students work in teams if only limited copies of the maps are available. Also, provide a large wall map of the world.
In this activity students learn some world geography. Note that the per capita consumption data is for 1992. More recent data, as well as data for Africa, India, the former USSR, and South America, are not readily available.
| Country | Population |
||||
| Poland | 39,000,000 |
||||
| Greece | 10,500,000 |
||||
| Hungary | 10,220,000 |
||||
| Japan | 124,600,000 |
||||
| South Korea | 45,800,000 |
||||
| Switzerland | 6,990,000 |
||||
| Iceland | 268,000 |
||||
| Netherlands | 15,450,000 |
||||
| Australia | 19,100,000 |
||||
| Spain | 38,700,000 |
||||
| United States | 262,700,000 |
||||
| Canada | 28,900,000 |
||||
| New Zealand | 3,500,000 |
||||
| Ireland | 3,500,000 |
||||
| Germany | 82,240,000 |
||||
| Belgium | 10,100,000 |
||||
| Israel | 5,843,000 |
||||
| Cuba | 11,000,000 |
||||
| China | 1,215,300,000 |
||||
Answers to Questions
For more information, at other Web sites...
Relevant National Science Education Standards
Relevant New Jersey State Science Education Standards
Teacher's Guide Directory |
Student Version Directory |
Pharmaceutical Achievers Home
5.3
This activity employs quantitative data about smoking and requires simple math to interpret the
data
Bibliography
Respiration —
part of the website Pulmonology from Universiteit Maastricht.
Copyright ©2001
The Chemical Heritage Foundation